| Equipments | Description | |
| Lights Generator | 82.5 KVA | |
| Crane With Panther | 22ft | |
| SR 2 With Nagara, V Asst | ||
| On Location Editing On FCP | ||
| Techinicians | Description | |
| Lights | Light man | 10 |
| Electrician | 1 | |
| Crane att | 5 | |
| Spot | 5 | |
| Coli | 2 | |
| Carpenter | 1 | |
| Dhobi | 1 | |
| Make up | 1+1 | |
| Dress man | 1 | |
| Hairdresser | 1 | |
| Sound | Recordist | 1+1 |
| Stilphotograrfer | 1 | |
| Art Dir | 1 | |
| Asst Director | 2 | |
| Production | Prod’s Asst. | 1 |
| Location | ||
| From List + 1 Studio | ||
| Lodge | ||
| 8 A/c, 2 Dlx, 1 Family (For 25 Per) | ||
| Catering | ||
| 60 Persons Non-veg 3 Days a week | ||
| Transport | ||
| Sumo | 2 | |
| Tempo | 2 | |
| Traveler | 1 |
Note:
| Equipments | Description | |
| Lights Generator | 82.5 KVA | |
| Crane With Panther | 22ft | |
| SR 2 With Nagara, V Asst | ||
| On Location Editing On FCP | ||
| Techinicians | Description | |
| Lights | Light man | 7 |
| Electrician | 1 | |
| Crane att | 5 | |
| Spot | 4 | |
| Coli | 2 | |
| Carpenter | 1 | |
| Dhobi | 1 | |
| Make up | 1+1 | |
| Dress man | 1 | |
| Hairdresser | 1 | |
| Sound | Recordist | 1+1 |
| Stilphotograrfer | 1 | |
| Art Dir | 1 | |
| Asst Director | 2 | |
| Production | Prod’s Asst. | 1 |
| Location | ||
| From List + 1 Studio | ||
| Lodge | ||
| 8 A/c, 2 Dlx, 1 Family (For 25 Per) | ||
| Catering | ||
| 50 Persons Non-veg 3 Days a week | ||
| Transport | ||
| Sumo | 2 | |
| Tempo | 2 | |
| Traveler | 1 |
Note:
| Equipments | Description | |
| Lights Generator | 82.5 KVA | |
| Crane With Panther | 22ft | |
| ARRI 3 With Nagara, V Asst | ||
| Techinicians | Description | |
| Lights | Light man | 7 |
| Electrician | 1 | |
| Crane att | 4 | |
| Spot | 4 | |
| Coli | 2 | |
| Carpenter | 1 | |
| Dhobi | 1 | |
| Make up | 1+1 | |
| Dress man | 1 | |
| Hairdresser | 1 | |
| Sound | Recordist | 1+1 |
| Stilphotograrfer | 1 | |
| Art Dir | 1 | |
| Asst Director | 2 | |
| Production | Prod’s Asst. | 1 |
| Location | ||
| From List + 1 Studio | ||
| Lodge | ||
| 8 A/c, 2 Dlx, 1 Family (For 25 Per) | ||
| Catering | ||
| 50 Persons Non-veg 3 Days a week | ||
| Transport | ||
| Sumo | 2 | |
| Tempo | 2 | |
| Traveler | 1 |
Note:
| Equipments | Description | |
| Lights Generator | 82.5 KVA | |
| Crane With Panther | 22ft | |
| ARRI 3 With Nagara, V Asst | ||
| Techinicians | Description | |
| Lights | Light man | 9 |
| Electrician | 1 | |
| Crane att | 4 | |
| Spot | 4 | |
| Coli | 2 | |
| Carpenter | 1 | |
| Dhobi | 1 | |
| Make up | 1+1 | |
| Dress man | 1 | |
| Hairdresser | 1 | |
| Sound | Recordist | 1+1 |
| Stilphotograrfer | 1 | |
| Art Dir | 1 | |
| Asst Director | 2 | |
| Production | Prod’s Asst. | 1 |
| Location | ||
| From List + 1 Studio | ||
| Lodge | ||
| 8 A/c, 2 Dlx, 1 Family (For 25 Per) | ||
| Catering | ||
| 50 Persons Non-veg 3 Days a week | ||
| Transport | ||
| Sumo | 2 | |
| Tempo | 2 | |
| Traveler | 1 |
Note:
| Equipments | Description |
| Lights Generator | 82.5 KVA |
| Crane With Panther | 22ft |
| ARRI 3 With Nagara, V Asst | |
| Techinicians | Description |
| Light man | 9 |
| Electrician | 1 |
| Crane attention | 4 |
Note:
| Equipments | Description |
| Lights Generator | 82.5 KVA |
| Crane With Panther | 22ft |
| SR 2 With Nagara, V Asst | |
| Techinicians | Description |
| Light man | 7 |
| Electrician | 1 |
| Crane attention | 4 |
Note:
| Equipments | Description |
| Lights Generator | 82.5 KVA |
| Crane With Panther | 22ft |
| Techinicians | Description |
| Light man | 7 |
| Electrician | 1 |
| Crane attention | 4 |
Note: